Baldur's Gate 3 vs Clair Obscur: Expedition 33
Baldur's Gate 3 and Clair Obscur: Expedition 33 are 95% alike by our similarity score — both are about character customization, turn-based combat, fantasy. Here is how they compare on price, reviews, co-op and what your PC needs.
Updated November 15, 2026
Baldur's Gate 3
Overwhelmingly Positive · 96%
Side by side
| Feature | Baldur's Gate 3 | Clair Obscur: Expedition 33 |
|---|---|---|
| Price | $59.99 | $46.99 at WinGameStore |
| Steam reviews | 96% · Overwhelmingly Positive | 96% · Overwhelmingly Positive |
| Released | Aug 2023 | Apr 2025 |
| Developer | Larian Studios | Sandfall Interactive |
| Players | Online co-op, Local co-op, Split screen, LAN, Cross-platform | Single-player |
| Platforms | PC (Windows), macOS, PlayStation 5, Xbox Series X|S | PC (Windows), PlayStation 5, Xbox Series X|S |
| Steam Deck | Verified | Verified |
| Min. graphics | Nvidia GTX 970 / RX 480 / Intel Arc A380 / Qualcomm Adreno X1 (4GB+ of VRAM) | NVIDIA GeForce GTX 1060 6 GB / AMD Radeon RX 5600 XT 6 GB / Intel Arc A380 6 GB |
| Rec. graphics | Nvidia 2060 Super / RX 5700 XT / Intel Arc A580 (8GB+ of VRAM) | NVIDIA GeForce RTX 3060 Ti 8 GB / AMD Radeon RX 6800 XT 16 GB |
| Rec. memory | 16 GB | 16 GB |
| GeForce RTX 30601080p High | Very smooth 48–70 FPS | Playable 25–36 FPS |
| GeForce RTX 40601080p High | Very smooth 55–78 FPS | Playable 28–40 FPS |
| GeForce GTX 16501080p High | Not playable 17–24 FPS | Not playable 11–16 FPS |
| GeForce RTX 4060 Ti1080p High | Very smooth 63–90 FPS | Smooth 32–46 FPS |
FPS figures are estimates from official requirements unless marked as measured. How we estimate.
Both games
- Character Customization
- Turn-Based Combat
- Fantasy
- Dark Fantasy
Only in Baldur's Gate 3
- Choices Matter
- Sexual Content
- CRPG
- Romance
Only in Clair Obscur: Expedition 33
- JRPG
- Exploration
- Lore-Rich
- Party-Based RPG
Which one should you play?
- Pick Baldur's Gate 3 if you want choices matter, sexual content, crpg.
- Pick Clair Obscur: Expedition 33 if you want jrpg, exploration, lore-rich.