Battlefield 6 vs Tom Clancy's Rainbow Six Siege
Battlefield 6 and Tom Clancy's Rainbow Six Siege are 100% alike by our similarity score — both are about fps, military, shooter. Here is how they compare on price, reviews, co-op and what your PC needs.
Updated November 15, 2026
Battlefield 6
Mixed · 65%
Tom Clancy's Rainbow Six Siege
Very Positive · 81%
Side by side
| Feature | Battlefield 6 | Tom Clancy's Rainbow Six Siege |
|---|---|---|
| Price | $69.99 | Free to play |
| Steam reviews | 65% · Mixed | 81% · Very Positive |
| Released | Oct 2025 | Dec 2015 |
| Developer | Battlefield Studios | Ubisoft Montreal |
| Players | Online PvP, Cross-platform | Online co-op, Online PvP |
| Platforms | PC (Windows), PlayStation 5, Xbox Series X|S | PC (Windows), PlayStation 5, PlayStation 4, Xbox Series X|S, Xbox One |
| Steam Deck | Unsupported | Unsupported |
| Min. graphics | Nvidia RTX 2060, AMD Radeon RX 5600 XT 6GB, Intel Arc A380 | Nvidia GTX 1650 4GB / AMD RX 5500XT 4GB / Intel ARC A380 6GB |
| Rec. graphics | Nvidia RTX 3060Ti, AMD Radeon RX 6700-XT, Intel Arc B580 | NVIDIA RTX 2060 6GB / AMD RX 6600 8GB |
| Rec. memory | 16 GB | 8 GB |
| GeForce RTX 30601080p High | Smooth 41–58 FPS | Very smooth 53–76 FPS |
| GeForce RTX 40601080p High | Smooth 46–66 FPS | Very smooth 60–86 FPS |
| GeForce GTX 16501080p High | Not playable 19–27 FPS | Not playable 18–26 FPS |
| GeForce RTX 4060 Ti1080p High | Very smooth 52–75 FPS | Very smooth 68–98 FPS |
FPS figures are estimates from official requirements unless marked as measured. How we estimate.
Both games
- FPS
- Military
- Shooter
- War
- Realistic
- Tactical
Only in Battlefield 6
- Modern
- Combat
- Battle Royale
- Epic
Only in Tom Clancy's Rainbow Six Siege
- eSports
- Competitive
- Hero Shooter
- Team-Based
Which one should you play?
- Pick Battlefield 6 if you want modern, combat, battle royale.
- Pick Tom Clancy's Rainbow Six Siege if you want esports, competitive, hero shooter.