Clair Obscur: Expedition 33 vs DELTARUNE
Clair Obscur: Expedition 33 and DELTARUNE are 92% alike by our similarity score — both are about fantasy, action rpg. Here is how they compare on price, reviews, co-op and what your PC needs.
Updated November 15, 2026
DELTARUNE
Overwhelmingly Positive · 98%
Side by side
| Feature | Clair Obscur: Expedition 33 | DELTARUNE |
|---|---|---|
| Price | $46.99 at WinGameStore | $24.99 |
| Steam reviews | 96% · Overwhelmingly Positive | 98% · Overwhelmingly Positive |
| Released | Apr 2025 | Jun 2025 |
| Developer | Sandfall Interactive | tobyfox |
| Players | Single-player | Single-player |
| Platforms | PC (Windows), PlayStation 5, Xbox Series X|S | PC (Windows), macOS, PlayStation 5, PlayStation 4, Nintendo Switch, Nintendo Switch 2 |
| Steam Deck | Verified | Verified |
| Min. graphics | NVIDIA GeForce GTX 1060 6 GB / AMD Radeon RX 5600 XT 6 GB / Intel Arc A380 6 GB | 128 MB |
| Rec. graphics | NVIDIA GeForce RTX 3060 Ti 8 GB / AMD Radeon RX 6800 XT 16 GB | 512MB |
| Rec. memory | 16 GB | 4 GB |
Both games
- Fantasy
- Action RPG
Only in Clair Obscur: Expedition 33
- Turn-Based Combat
- JRPG
- Exploration
- Lore-Rich
Only in DELTARUNE
- Pixel Graphics
- Bullet Hell
- Emotional
- Comedy
Which one should you play?
- Pick Clair Obscur: Expedition 33 if you want turn-based combat, jrpg, exploration.
- Pick DELTARUNE if you want pixel graphics, bullet hell, emotional.