Clair Obscur: Expedition 33 vs Hogwarts Legacy
Clair Obscur: Expedition 33 and Hogwarts Legacy are 100% alike by our similarity score — both are about fantasy, exploration, action rpg. Here is how they compare on price, reviews, co-op and what your PC needs.
Updated November 15, 2026
Side by side
| Feature | Clair Obscur: Expedition 33 | Hogwarts Legacy |
|---|---|---|
| Price | $46.99 at WinGameStore | $51.99 at WinGameStore |
| Steam reviews | 96% · Overwhelmingly Positive | 91% · Very Positive |
| Released | Apr 2025 | Feb 2023 |
| Developer | Sandfall Interactive | Avalanche Software |
| Players | Single-player | Single-player |
| Platforms | PC (Windows), PlayStation 5, Xbox Series X|S | PC (Windows), PlayStation 5, PlayStation 4, Xbox Series X|S, Xbox One, Nintendo Switch, Nintendo Switch 2 |
| Steam Deck | Verified | Verified |
| Min. graphics | NVIDIA GeForce GTX 1060 6 GB / AMD Radeon RX 5600 XT 6 GB / Intel Arc A380 6 GB | NVIDIA GeForce GTX 960 4GB or AMD Radeon RX 470 4GB |
| Rec. graphics | NVIDIA GeForce RTX 3060 Ti 8 GB / AMD Radeon RX 6800 XT 16 GB | NVIDIA GeForce 1080 Ti or AMD Radeon RX 5700 XT or INTEL Arc A770 |
| Rec. memory | 16 GB | 16 GB |
| GeForce RTX 30601080p High | Playable 25–36 FPS | Smooth 44–63 FPS |
| GeForce RTX 40601080p High | Playable 28–40 FPS | Very smooth 49–71 FPS |
| GeForce GTX 16501080p High | Not playable 11–16 FPS | Playable 20–29 FPS |
| GeForce RTX 4060 Ti1080p High | Smooth 32–46 FPS | Very smooth 56–81 FPS |
FPS figures are estimates from official requirements unless marked as measured. How we estimate.
Both games
- Fantasy
- Exploration
- Action RPG
- Character Customization
Only in Clair Obscur: Expedition 33
- Turn-Based Combat
- JRPG
- Lore-Rich
- Party-Based RPG
Only in Hogwarts Legacy
- Magic
- Open World
- Action-Adventure
- Combat
Which one should you play?
- Pick Clair Obscur: Expedition 33 if you want turn-based combat, jrpg, lore-rich.
- Pick Hogwarts Legacy if you want magic, open world, action-adventure.