Crusader Kings III vs Sid Meier’s Civilization VI
Crusader Kings III and Sid Meier’s Civilization VI are 100% alike by our similarity score — both are about grand strategy, historical, management. Here is how they compare on price, reviews, co-op and what your PC needs.
Updated November 15, 2026
Crusader Kings III
Very Positive · 90%
Side by side
| Feature | Crusader Kings III | Sid Meier’s Civilization VI |
|---|---|---|
| Price | $49.99 | $14.99 at WinGameStore |
| Steam reviews | 90% · Very Positive | 85% · Very Positive |
| Released | Sep 2020 | Oct 2016 |
| Developer | Paradox Development Studio | Firaxis Games |
| Players | Online PvP | Split screen, LAN, Online PvP, Cross-platform |
| Platforms | PC (Windows), macOS, Linux, PlayStation 5, Xbox Series X|S | PC (Windows), macOS, Linux, PlayStation 4, Xbox One, Nintendo Switch, iOS, Android |
| Steam Deck | Playable | Playable |
| Min. graphics | NVIDIA GeForce GTX 660 | AMD Radeon HD 7870 | Intel Arc A310 | Intel Iris Plus G7 | AMD Radeon Vega 11 | 1 GB & AMD 5570 or nVidia 450 or Intel Integrated Graphics 530 |
| Rec. graphics | NVIDIA GeForce GTX 970 | AMD Radeon RX 480 | Intel Arc A580 | 2GB & AMD 7970 or nVidia 770 or greater |
| Rec. memory | 16 GB | 8 GB |
| GeForce RTX 30601080p High | Very smooth 74–106 FPS | Very smooth |
| GeForce RTX 40601080p High | Very smooth 83–119 FPS | Very smooth |
| GeForce GTX 16501080p High | Smooth 34–49 FPS | Very smooth |
| GeForce RTX 4060 Ti1080p High | Very smooth 95–137 FPS | Very smooth |
FPS figures are estimates from official requirements unless marked as measured. How we estimate.
Both games
- Grand Strategy
- Historical
- Management
- War
- Moddable
Only in Crusader Kings III
- Medieval
- Character Customization
- Life Sim
- Sandbox
Only in Sid Meier’s Civilization VI
- Turn-Based Strategy
- Turn-Based
- 4X
- City Builder
Which one should you play?
- Pick Crusader Kings III if you want medieval, character customization, life sim.
- Pick Sid Meier’s Civilization VI if you want turn-based strategy, turn-based, 4x.