DOOM vs DOOM Eternal
DOOM and DOOM Eternal are 100% alike by our similarity score — both are about fps, gore, shooter. Here is how they compare on price, reviews, co-op and what your PC needs.
Updated November 15, 2026
DOOM
Overwhelmingly Positive · 95%
DOOM Eternal
Very Positive · 91%
Side by side
| Feature | DOOM | DOOM Eternal |
|---|---|---|
| Price | $19.99 | $29.99 |
| Steam reviews | 95% · Overwhelmingly Positive | 91% · Very Positive |
| Released | May 2016 | Mar 2020 |
| Developer | id Software | id Software |
| Players | Online co-op | Online PvP |
| Platforms | PC (Windows), PlayStation 4, Xbox One | PC (Windows), PlayStation 5, PlayStation 4, Xbox Series X|S, Xbox One, Nintendo Switch |
| Steam Deck | — | — |
| Min. graphics | NVIDIA GTX 670 2GB/AMD Radeon HD 7870 2GB or better | NVIDIA GeForce GTX 1050Ti (4GB), GTX 1060 (3GB), GTX 1650 (4GB) or AMD Radeon R9 280(3GB), AMD Radeon R9 290 (4GB), RX 470 (4GB) |
| Rec. graphics | NVIDIA GTX 970 4GB/AMD Radeon R9 290 4GB or better | NVIDIA GeForce GTX 1060 (6GB), NVIDIA GeForce 970 (4GB), AMD RX 480 (8GB) |
| Rec. memory | 8 GB | 8 GB |
| GeForce RTX 30601080p High | Very smooth 105–150 FPS | Very smooth 91–131 FPS |
| GeForce RTX 40601080p High | Very smooth 118–169 FPS | Very smooth 103–148 FPS |
| GeForce GTX 16501080p High | Very smooth 48–69 FPS | Playable 31–45 FPS |
| GeForce RTX 4060 Ti1080p High | Very smooth 135–194 FPS | Very smooth 118–169 FPS |
FPS figures are estimates from official requirements unless marked as measured. How we estimate.
Both games
- FPS
- Gore
- Shooter
- Demons
- Fast-Paced
- Sci-fi
Only in DOOM
- Remake
- Zombies
Only in DOOM Eternal
- Post-apocalyptic
Which one should you play?
- Pick DOOM if you want remake, zombies.
- Pick DOOM Eternal if you want post-apocalyptic.