ELDEN RING vs ELDEN RING NIGHTREIGN
ELDEN RING and ELDEN RING NIGHTREIGN are 100% alike by our similarity score — both are about souls-like, open world, action rpg. Here is how they compare on price, reviews, co-op and what your PC needs.
Updated November 15, 2026
Side by side
| Feature | ELDEN RING | ELDEN RING NIGHTREIGN |
|---|---|---|
| Price | $57.99 at WinGameStore | $37.49 at WinGameStore |
| Steam reviews | 94% · Very Positive | 87% · Very Positive |
| Released | Feb 2022 | May 2025 |
| Developer | FromSoftware, Inc. | FromSoftware, Inc. |
| Players | Online co-op, Online PvP | Online co-op |
| Platforms | PC (Windows), PlayStation 5, PlayStation 4, Xbox Series X|S, Xbox One, Nintendo Switch 2 | PC (Windows), PlayStation 5, PlayStation 4, Xbox Series X|S, Xbox One |
| Steam Deck | Verified | Playable |
| Min. graphics | NVIDIA GEFORCE GTX 1060 3 GB or AMD RADEON RX 580 4 GB | NVIDIA GeForce GTX 1060 3GB / AMD Radeon RX 580 4GB |
| Rec. graphics | NVIDIA GEFORCE GTX 1070 8 GB or AMD RADEON RX VEGA 56 8 GB | NVIDIA GeForce GTX 1070 8GB / AMD Radeon RX Vega-56 8GB |
| Rec. memory | 16 GB | 16 GB |
| GeForce RTX 30601080p High | Very smooth 60 FPS | Very smooth 60 FPS |
| GeForce RTX 40601080p High | Very smooth 60 FPS | Very smooth 60 FPS |
| GeForce GTX 16501080p High | Playable 24–34 FPS | Playable 24–34 FPS |
| GeForce RTX 4060 Ti1080p High | Very smooth 60 FPS | Very smooth 60 FPS |
FPS figures are estimates from official requirements unless marked as measured. How we estimate.
Both games
- Souls-like
- Open World
- Action RPG
- Violent
Only in ELDEN RING
- Dark Fantasy
- Difficult
- Fantasy
- Character Customization
Only in ELDEN RING NIGHTREIGN
- Roguelike
- Roguelite
- Dark
- Survival
Which one should you play?
- Pick ELDEN RING if you want dark fantasy, difficult, fantasy.
- Pick ELDEN RING NIGHTREIGN if you want roguelike, roguelite, dark.