HELLDIVERS 2 vs Warhammer 40,000: Space Marine 2
HELLDIVERS 2 and Warhammer 40,000: Space Marine 2 are 100% alike by our similarity score — both are about third-person shooter, sci-fi, space. Here is how they compare on price, reviews, co-op and what your PC needs.
Updated November 15, 2026
Side by side
| Feature | HELLDIVERS 2 | Warhammer 40,000: Space Marine 2 |
|---|---|---|
| Price | $37.49 at WinGameStore | $59.99 at WinGameStore |
| Steam reviews | 78% · Mostly Positive | 86% · Very Positive |
| Released | Feb 2024 | Sep 2024 |
| Developer | Arrowhead Game Studios | Saber Interactive |
| Players | Online co-op | Online co-op, Online PvP, Cross-platform |
| Platforms | PC (Windows), PlayStation 5, Xbox Series X|S | PC (Windows), PlayStation 5, Xbox Series X|S, Nintendo Switch 2 |
| Steam Deck | Playable | Playable |
| Min. graphics | NVIDIA GeForce GTX 1050 Ti or AMD Radeon RX 470 | 6 GB VRAM, AMD Radeon RX 580 / Nvidia GeForce GTX 1060 |
| Rec. graphics | NVIDIA GeForce RTX 2060 or AMD Radeon RX 6600XT | 8 GB VRAM, AMD Radeon RX 6800 XT / Nvidia GeForce RTX 3070 |
| Rec. memory | 16 GB | 16 GB |
| GeForce RTX 30601080p High | Very smooth 48–69 FPS | Smooth 40–57 FPS |
| GeForce RTX 40601080p High | Very smooth 54–78 FPS | Smooth 45–64 FPS |
| GeForce GTX 16501080p High | Playable 22–32 FPS | Not playable 14–20 FPS |
| GeForce RTX 4060 Ti1080p High | Very smooth 62–89 FPS | Very smooth 51–74 FPS |
FPS figures are estimates from official requirements unless marked as measured. How we estimate.
Both games
- Third-Person Shooter
- Sci-fi
- Space
- Gore
Only in HELLDIVERS 2
- Shooter
- Extraction Shooter
- Capitalism
- Comedy
Only in Warhammer 40,000: Space Marine 2
- Action-Adventure
- Wargame
- War
- Fantasy
Which one should you play?
- Pick HELLDIVERS 2 if you want shooter, extraction shooter, capitalism.
- Pick Warhammer 40,000: Space Marine 2 if you want action-adventure, wargame, war.