Hogwarts Legacy vs STAR WARS Jedi: Fallen Order
Hogwarts Legacy and STAR WARS Jedi: Fallen Order are 95% alike by our similarity score — both are about open world, exploration, action-adventure. Here is how they compare on price, reviews, co-op and what your PC needs.
Updated November 15, 2026
STAR WARS Jedi: Fallen Order
Very Positive · 88%
Side by side
| Feature | Hogwarts Legacy | STAR WARS Jedi: Fallen Order |
|---|---|---|
| Price | $51.99 at WinGameStore | $39.99 |
| Steam reviews | 91% · Very Positive | 88% · Very Positive |
| Released | Feb 2023 | Nov 2019 |
| Developer | Avalanche Software | Respawn Entertainment |
| Players | Single-player | Single-player |
| Platforms | PC (Windows), PlayStation 5, PlayStation 4, Xbox Series X|S, Xbox One, Nintendo Switch, Nintendo Switch 2 | PC (Windows), PlayStation 5, PlayStation 4, Xbox Series X|S, Xbox One |
| Steam Deck | Verified | — |
| Min. graphics | NVIDIA GeForce GTX 960 4GB or AMD Radeon RX 470 4GB | AMD Radeon HD 7750, NVIDIA GeForce GTX 650 or Equivalent |
| Rec. graphics | NVIDIA GeForce 1080 Ti or AMD Radeon RX 5700 XT or INTEL Arc A770 | AMD RX Vega 56, Nvidia GTX 1070/GTX1660Ti or Equivalent |
| Rec. memory | 16 GB | 16 GB |
| GeForce RTX 30601080p High | Smooth 44–63 FPS | Very smooth |
| GeForce RTX 40601080p High | Very smooth 49–71 FPS | Very smooth |
| GeForce GTX 16501080p High | Playable 20–29 FPS | Playable |
| GeForce RTX 4060 Ti1080p High | Very smooth 56–81 FPS | Very smooth |
FPS figures are estimates from official requirements unless marked as measured. How we estimate.
Both games
- Open World
- Exploration
- Action-Adventure
- Puzzle
Only in Hogwarts Legacy
- Magic
- Fantasy
- Character Customization
- Action RPG
Only in STAR WARS Jedi: Fallen Order
- Souls-like
- Swordplay
- Sci-fi
- Platformer
Which one should you play?
- Pick Hogwarts Legacy if you want magic, fantasy, character customization.
- Pick STAR WARS Jedi: Fallen Order if you want souls-like, swordplay, sci-fi.