1. Terraria
2011 · $9.99 · 97% positive
Dig, fight, explore, build! Nothing is impossible in this action-packed adventure game. Four Pack also available!
We track 596 games on Steam Deck. Valve rates 238 of them Verified and 247 Playable, so 485 should run without hunting for fixes; 95 are Unsupported, mostly because of anti-cheat. Each game links to its own page with the ProtonDB rating, estimated FPS at the device's native resolution and how its minimum specs compare.
Updated November 12, 2026
2011 · $9.99 · 97% positive
Dig, fight, explore, build! Nothing is impossible in this action-packed adventure game. Four Pack also available!
2023 · $59.99 · 96% positive
Baldur’s Gate 3 is a story-rich, party-based RPG set in the universe of Dungeons & Dragons, where your choices shape a tale of fellowship and betrayal, survival and sacrifice, and the lure of absolute power.
2022 · $59.99 · 94% positive
THE CRITICALLY ACCLAIMED FANTASY ACTION RPG. Rise, Tarnished, and be guided by grace to brandish the power of the Elden Ring and become an Elden Lord in the Lands Between.
2020 · $59.99 · 89% positive
Cyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
2016 · $14.99 · 98% positive
You've inherited your grandfather's old farm plot in Stardew Valley. Armed with hand-me-down tools and a few coins, you set out to begin your new life. Can you learn to live off the land and turn these overgrown fields i...
2013 · Free · 91% positive
Awaken as an unstoppable warrior and battle alongside your friends in this story-driven free-to-play online action game
2016 · $19.99 · 79% positive
10 years of horror. 10 years of jump scares and close calls. 10 years of brutal sacrifices and thrilling escapes. Trapped forever in a realm of eldritch evil where even death is not an escape, four determined Survivors f...
2026 · $29.99 · 94% positive
A collaborative exploration and survival game for 1-10 players, set in a procedurally generated afterlife inspired by Viking culture. Battle, build, and conquer your way to a saga worthy of Odin’s patronage!
2017 · $14.99 · 80% positive
Stranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
2015 · $49.99 · 96% positive
The Witcher 3: Wild Hunt — Remastered modernizes the acclaimed role-playing game with a range of upgrades and enhancements. Become monster slayer for hire Geralt of Rivia and journey across a dark fantasy open world in a...
Games like The Witcher 3: Wild Hunt — Remastered Steam Deck: Verified
2009 · $9.99 · 97% positive
Set in the zombie apocalypse, Left 4 Dead 2 is a co-operative action horror FPS takes you and your friends through the cities, swamps and cemeteries of the Deep South, from Savannah to New Orleans across five expansive c...
2018 · $29.99 · 96% positive
Descend into the depths of an alien underwater world filled with wonder and peril. Craft equipment, pilot submarines and out-smart wildlife to explore lush coral reefs, volcanoes, cave systems, and more - all while tryin...
Valve tested these and they work great out of the box.
| Game | ProtonDB | Reviews | Year |
|---|---|---|---|
| Terraria | Platinum | 97% · 605,631 | 2011 |
| Baldur's Gate 3 | Gold | 96% · 452,224 | 2023 |
| ELDEN RING | Gold | 94% · 437,529 | 2022 |
| Cyberpunk 2077 | Gold | 89% · 401,685 | 2020 |
| Stardew Valley | Platinum | 98% · 397,092 | 2016 |
| Warframe | Gold | 91% · 304,186 | 2013 |
| Dead by Daylight | Gold | 79% · 269,170 | 2016 |
| Valheim | Platinum | 94% · 268,029 | 2026 |
| ARK: Survival Evolved | Gold | 80% · 256,938 | 2017 |
| The Witcher 3: Wild Hunt — Remastered | Platinum | 96% · 249,308 | 2015 |
| Left 4 Dead 2 | Gold | 97% · 235,013 | 2009 |
| Subnautica | Platinum | 96% · 190,281 | 2018 |
| No Man's Sky | Gold | 82% · 187,781 | 2016 |
| Hollow Knight | Platinum | 97% · 186,334 | 2017 |
| Palworld | Platinum | 95% · 185,222 | 2026 |
| Fallout 4 | Gold | 81% · 184,747 | 2015 |
| VRChat | Gold | 69% · 182,559 | 2017 |
| Brawlhalla | Gold | 77% · 180,223 | 2017 |
| PAYDAY 2 | Platinum | 87% · 175,689 | 2013 |
| Portal 2 | Platinum | 98% · 174,944 | 2011 |
| The Binding of Isaac: Rebirth | Platinum | 96% · 167,510 | 2014 |
| Project Zomboid | Platinum | 93% · 162,216 | 2013 |
| ULTRAKILL | Platinum | 97% · 152,594 | 2020 |
| Ready or Not | Gold | 77% · 152,468 | 2023 |
| PEAK | Platinum | 95% · 148,813 | 2025 |
| Sea of Thieves: 2026 Edition | Gold | 88% · 148,021 | 2020 |
| Euro Truck Simulator 2 | Platinum | 97% · 147,508 | 2012 |
| Hollow Knight: Silksong | Platinum | 93% · 147,353 | 2025 |
| Hogwarts Legacy | Gold | 91% · 144,960 | 2023 |
| Hades | Platinum | 98% · 143,337 | 2020 |
| Satisfactory | Platinum | 97% · 138,896 | 2024 |
| The Elder Scrolls V: Skyrim Special Edition | Gold | 94% · 133,247 | 2016 |
| Vampire Survivors | Platinum | 98% · 128,572 | 2022 |
| 7 Days to Die | Gold | 85% · 125,067 | 2024 |
| RimWorld | Platinum | 97% · 120,551 | 2018 |
| Factorio | Platinum | 98% · 118,904 | 2020 |
| Monster Hunter: World | Gold | 92% · 116,784 | 2018 |
| Dispatch | Platinum | 97% · 109,852 | 2025 |
| DARK SOULS III | Platinum | 94% · 108,029 | 2016 |
| Balatro | Platinum | 98% · 105,725 | 2024 |
| Clair Obscur: Expedition 33 | Platinum | 96% · 104,044 | 2025 |
| Dying Light | Platinum | 94% · 100,197 | 2015 |
| Path of Exile 2 | Platinum | 77% · 98,312 | 2024 |
| American Truck Simulator | Platinum | 97% · 96,145 | 2016 |
| Sekiro: Shadows Die Twice - GOTY Edition | Platinum | 93% · 89,183 | 2019 |
| Monster Hunter Wilds | Gold | 71% · 86,549 | 2025 |
| Totally Accurate Battle Simulator | Gold | 98% · 85,306 | 2021 |
| Portal | Platinum | 98% · 85,235 | 2007 |
| Divinity: Original Sin 2 - Definitive Edition | Gold | 95% · 83,982 | 2017 |
| Don't Starve Together | Platinum | 95% · 82,533 | 2016 |
| Stray | Platinum | 97% · 80,107 | 2022 |
| Slay the Spire | Platinum | 97% · 77,500 | 2019 |
| Teardown | Gold | 95% · 77,150 | 2022 |
| The Elder Scrolls Online | Gold | 81% · 74,806 | 2017 |
| Resident Evil 4 | Gold | 96% · 74,315 | 2023 |
| Subnautica 2 | Platinum | 93% · 73,433 | 2026 |
| Slay the Spire 2 | Platinum | 91% · 72,269 | 2026 |
| Cuphead | Platinum | 96% · 66,654 | 2017 |
| Hades II | Platinum | 96% · 66,364 | 2025 |
| Cult of the Lamb | Platinum | 96% · 61,522 | 2022 |
| God of War | Platinum | 96% · 61,293 | 2022 |
| Resident Evil 2 | Platinum | 96% · 60,916 | 2019 |
| ARK: Survival Ascended | Gold | 60% · 60,518 | 2023 |
| Detroit: Become Human | Gold | 95% · 60,016 | 2020 |
| Last Epoch | Platinum | 80% · 59,875 | 2024 |
| Megabonk | Platinum | 93% · 58,874 | 2025 |
| Marvel’s Spider-Man Remastered | Platinum | 96% · 58,141 | 2022 |
| Darkest Dungeon | Platinum | 90% · 57,428 | 2016 |
| DELTARUNE | Platinum | 98% · 56,348 | 2025 |
| V Rising | Gold | 90% · 55,315 | 2024 |
| Outer Wilds | Platinum | 95% · 53,814 | 2020 |
| Enshrouded | Gold | 87% · 53,072 | 2026 |
| Batman: Arkham Knight | Platinum | 92% · 52,264 | 2015 |
| DAVE THE DIVER | Platinum | 96% · 51,600 | 2023 |
| Oxygen Not Included | Platinum | 95% · 49,758 | 2019 |
| Yu-Gi-Oh! Master Duel | Platinum | 72% · 49,415 | 2022 |
| It Takes Two | Gold | 95% · 48,553 | 2021 |
| The Elder Scrolls IV: Oblivion Remastered | Platinum | 77% · 48,535 | 2025 |
| Dune: Awakening | Gold | 73% · 48,232 | 2025 |
| Noita | Platinum | 95% · 47,908 | 2020 |
| Escape the Backrooms | Platinum | 88% · 47,312 | 2025 |
| Castle Crashers | Platinum | 97% · 46,604 | 2012 |
| House Flipper | Platinum | 94% · 45,798 | 2018 |
| The Outlast Trials | Platinum | 93% · 45,443 | 2024 |
| Dead Cells | Platinum | 96% · 44,875 | 2018 |
| Borderlands 4 | Gold | 60% · 44,742 | 2025 |
| Forza Horizon 6 | Gold | 82% · 43,904 | 2026 |
| Grounded | Gold | 92% · 41,386 | 2022 |
| The Long Dark | Gold | 87% · 41,353 | 2017 |
| Ghost of Tsushima DIRECTOR'S CUT | Gold | 94% · 39,883 | 2024 |
| PowerWash Simulator | Platinum | 97% · 38,637 | 2022 |
| The Planet Crafter | Platinum | 95% · 38,253 | 2024 |
| Golf With Your Friends | Platinum | 88% · 37,605 | 2020 |
| Five Nights at Freddy's: Security Breach | Gold | 85% · 37,500 | 2021 |
| Days Gone | Platinum | 92% · 37,380 | 2021 |
| Middle-earth: Shadow of War | Gold | 88% · 37,150 | 2017 |
| Persona 5 Royal | Platinum | 96% · 36,806 | 2022 |
| Gunfire Reborn | Gold | 95% · 36,794 | 2021 |
| Content Warning | Platinum | 93% · 35,611 | 2024 |
| DARK SOULS II: Scholar of the First Sin | Platinum | 83% · 35,509 | 2015 |
| MONSTER HUNTER RISE | Gold | 87% · 35,251 | 2022 |
| Supermarket Simulator | Platinum | 92% · 34,645 | 2025 |
| Resident Evil 7 Biohazard | Gold | 94% · 34,159 | 2017 |
| Fallout Shelter | Gold | 85% · 33,533 | 2017 |
| DREDGE | Platinum | 96% · 33,128 | 2023 |
| Brotato | Platinum | 96% · 33,046 | 2023 |
| My Singing Monsters | Gold | 94% · 32,498 | 2021 |
| RV There Yet? | Platinum | 89% · 32,481 | 2025 |
| HITMAN World of Assassination | Gold | 87% · 32,049 | 2022 |
| Human Fall Flat | Gold | 95% · 31,022 | 2016 |
| Big Walk | Platinum | 94% · 30,550 | 2026 |
| Goat Simulator | Platinum | 90% · 30,314 | 2014 |
| WorldBox - God Simulator | Platinum | 96% · 30,187 | 2021 |
| Sid Meier's Civilization VII | Platinum | 51% · 30,107 | 2025 |
| The Last of Us Part I | Gold | 84% · 30,067 | 2023 |
| How to Fish | Platinum | 95% · 29,887 | 2026 |
| Mewgenics | Platinum | 91% · 29,276 | 2026 |
| No Rest for the Wicked | Platinum | 86% · 27,991 | 2024 |
| Dying Light: The Beast | Platinum | 87% · 27,426 | 2025 |
| Plague Inc: Evolved | Platinum | 93% · 27,345 | 2016 |
| CONTROL Ultimate Edition | Platinum | 88% · 27,299 | 2020 |
| UNO | Silver | 69% · 26,616 | 2017 |
| Fields of Mistria | Platinum | 97% · 26,318 | 2026 |
| Slay the Princess — The Pristine Cut | Platinum | 96% · 24,651 | 2023 |
| Split Fiction | Platinum | 96% · 24,218 | 2025 |
| Trailmakers | Gold | 92% · 24,209 | 2019 |
| Slime Rancher 2 | Platinum | 94% · 24,111 | 2025 |
| Core Keeper | Platinum | 94% · 24,037 | 2024 |
| Pixel Gun 3D: PC Edition | Platinum | 63% · 23,999 | 2024 |
| ACE COMBAT 7: SKIES UNKNOWN | Platinum | 89% · 23,487 | 2019 |
| Diablo IV | Gold | 73% · 22,445 | 2023 |
| Halls of Torment | Platinum | 95% · 21,442 | 2024 |
| Far Far West | Platinum | 96% · 21,417 | 2026 |
| Street Fighter 6 | Gold | 83% · 21,211 | 2023 |
| Nine Sols | Platinum | 95% · 20,842 | 2024 |
| Yu-Gi-Oh! Duel Links | Gold | 81% · 20,473 | 2017 |
| DOOM: The Dark Ages | Gold | 86% · 20,389 | 2025 |
| Tainted Grail: The Fall of Avalon | Platinum | 87% · 20,306 | 2025 |
| 007 First Light | Platinum | 90% · 19,933 | 2026 |
| Warhammer 40,000: Rogue Trader | Platinum | 86% · 19,816 | 2023 |
| SnowRunner | Platinum | 88% · 19,556 | 2021 |
| Wobbly Life | Platinum | 97% · 18,553 | 2025 |
| Stellar Blade | Platinum | 95% · 18,096 | 2025 |
| South Park: The Fractured But Whole | Gold | 82% · 17,560 | 2017 |
| Party Animals | Gold | 89% · 17,323 | 2023 |
| Car Mechanic Simulator 2021 | Gold | 95% · 17,283 | 2021 |
| Librarian: Tidy Up the Arcane Library! | Platinum | 93% · 16,909 | 2026 |
| Potion Craft: Alchemist Simulator | Gold | 93% · 16,795 | 2022 |
| PRAGMATA | Platinum | 97% · 16,593 | 2026 |
| God of War Ragnarök | Gold | 89% · 16,591 | 2024 |
| Assassin’s Creed Shadows | Gold | 76% · 16,338 | 2025 |
| Disney Dreamlight Valley | Platinum | 91% · 15,982 | 2023 |
| Sniper Elite 4 | Gold | 91% · 15,937 | 2017 |
| BALL x PIT | Platinum | 95% · 15,847 | 2025 |
| Dorfromantik | Platinum | 96% · 15,843 | 2022 |
| The Last of Us Part II Remastered | Gold | 90% · 15,312 | 2025 |
| Blue Prince | Platinum | 85% · 15,026 | 2025 |
| Assassin's Creed Black Flag Resynced | Gold | 84% · 14,876 | 2026 |
| Overcooked! 2 | Platinum | 93% · 14,709 | 2018 |
| Tiny Glade | Platinum | 97% · 14,098 | 2024 |
| X4: Foundations | Gold | 78% · 14,092 | 2018 |
| Grounded 2 | Gold | 87% · 13,533 | 2025 |
| ANIMAL WELL | Platinum | 95% · 13,151 | 2024 |
| CloverPit | Platinum | 90% · 12,977 | 2025 |
| War Robots | Platinum | 59% · 12,867 | 2018 |
| Trepang2 | Platinum | 94% · 12,501 | 2023 |
| Sky: Children of the Light | Gold | 86% · 12,270 | 2024 |
| Witchfire | Platinum | 91% · 12,017 | 2024 |
| ENDER LILIES: Quietus of the Knights | Platinum | 94% · 11,482 | 2021 |
| Warhammer 40,000: Boltgun | Platinum | 90% · 11,436 | 2023 |
| Tiny Tina's Wonderlands | Platinum | 71% · 11,400 | 2022 |
| Caves of Qud | Platinum | 95% · 10,864 | 2024 |
| The Crew Motorfest | Gold | 78% · 10,698 | 2024 |
| Barony | Platinum | 91% · 10,429 | 2015 |
| 9 Kings | Platinum | 92% · 10,337 | 2025 |
| A Little to the Left | Platinum | 92% · 10,328 | 2022 |
| WolfQuest: Anniversary Edition | Platinum | 97% · 10,287 | 2025 |
| No, I'm not a Human | Platinum | 93% · 10,278 | 2025 |
| Cairn | Gold | 94% · 10,264 | 2026 |
| House Flipper 2 | Gold | 86% · 9,793 | 2023 |
| CarX Street | Gold | 70% · 9,754 | 2024 |
| Scritchy Scratchy | Platinum | 94% · 9,353 | 2026 |
| Escape Simulator | Platinum | 95% · 9,024 | 2021 |
| Planet Coaster 2 | Gold | 74% · 8,962 | 2024 |
| Dead as Disco | Platinum | 97% · 8,914 | 2026 |
| Sonic Racing: CrossWorlds | Platinum | 92% · 8,833 | 2025 |
| Jump Space | Platinum | 87% · 8,497 | 2025 |
| IRON NEST: Heavy Turret Simulator | Platinum | 97% · 8,464 | 2026 |
| KINGDOM HEARTS -HD 1.5+2.5 ReMIX- | Gold | 86% · 8,456 | 2024 |
| Asphalt Legends | Gold | 80% · 8,248 | 2022 |
| Door Kickers 2: Task Force North | Platinum | 96% · 8,099 | 2025 |
| Super Battle Golf | Platinum | 93% · 7,635 | 2026 |
| PowerWash Simulator 2 | Platinum | 92% · 7,616 | 2025 |
| EVERSPACE 2 | Platinum | 87% · 7,345 | 2023 |
| Easy Red 2 | Platinum | 91% · 7,140 | 2022 |
| Streets of Rage 4 | Platinum | 93% · 7,119 | 2020 |
| RoadCraft | Gold | 71% · 6,957 | 2025 |
| LEGO Batman: Legacy of the Dark Knight | Platinum | 95% · 6,927 | 2026 |
| SULFUR | Gold | 89% · 6,779 | 2026 |
| Bills Must Be Paid | Platinum | 96% · 6,623 | 2026 |
| Wingspan | Platinum | 94% · 6,610 | 2020 |
| STAR WARS: Galactic Racer | Gold | 86% · 6,412 | 2026 |
| Hello Kitty Island Adventure | Platinum | 93% · 6,407 | 2025 |
| Shop Titans | Gold | 76% · 6,348 | 2020 |
| The Bazaar | Platinum | 78% · 6,344 | 2025 |
| DEATH STRANDING 2: ON THE BEACH | Gold | 94% · 6,303 | 2026 |
| Echo Point Nova | Platinum | 96% · 6,280 | 2024 |
| ReStory: Chill Electronics Repairs | Platinum | 94% · 6,265 | 2026 |
| Rivals of Aether II | Gold | 78% · 6,263 | 2024 |
| The Alters | Gold | 88% · 6,260 | 2025 |
| Date Everything! | Platinum | 93% · 6,177 | 2025 |
| REANIMAL | Gold | 83% · 6,099 | 2026 |
| Is This Seat Taken? | Platinum | 97% · 6,042 | 2025 |
| Teenage Mutant Ninja Turtles: Shredder's Revenge | Platinum | 96% · 6,028 | 2022 |
| Mina the Hollower | Platinum | 88% · 5,886 | 2026 |
| Automobilista 2 | Gold | 90% · 5,776 | 2020 |
| For The King II | Platinum | 79% · 5,478 | 2023 |
| Two Point Museum | Platinum | 95% · 5,369 | 2025 |
| Monster Train 2 | Platinum | 95% · 5,130 | 2025 |
| Severed Steel | Platinum | 95% · 4,841 | 2021 |
| ENDER MAGNOLIA: Bloom in the Mist | Platinum | 97% · 4,757 | 2025 |
| Project Winter | Gold | 86% · 4,744 | 2019 |
| Car Dealer Simulator | Gold | 87% · 4,657 | 2025 |
| Graveyard Keeper 2 | Platinum | 77% · 4,396 | 2026 |
| The Jackbox Party Pack 3 | Platinum | 97% · 4,271 | 2016 |
| Leaf it Alone | Platinum | 94% · 4,160 | 2025 |
| Summoners War | Gold | 67% · 4,111 | 2024 |
| Cat Mail Co. | Platinum | 94% · 4,106 | 2026 |
| Tape to Tape | Platinum | 92% · 3,969 | 2026 |
| Planet Zoo 2 | Gold | 63% · 3,879 | 2026 |
| Diablo II: Resurrected – Infernal Edition | Platinum | 86% · 3,852 | 2026 |
| Queen's Domain | Platinum | 96% · 3,746 | 2026 |
| Action Taimanin | Gold | 79% · 3,574 | 2020 |
| Pathogenic | Platinum | 95% · 3,531 | 2026 |
| Wo Long: Fallen Dynasty | Gold | 71% · 3,497 | 2023 |
| over the hill | Platinum | 94% · 3,464 | 2026 |
| ASTLIBRA Revision | Platinum | 95% · 3,403 | 2022 |
| FINAL FANTASY RESONANCE | Platinum | 96% · 3,341 | 2026 |
These run, but may need a tweak: small text, a launcher or a community control layout.
| Game | ProtonDB | Reviews | Year |
|---|---|---|---|
| Counter-Strike 2 | Gold | 85% · 2,648,600 | 2012 |
| Dota 2 | Gold | 87% · 843,796 | 2013 |
| Team Fortress 2 | Gold | 90% · 745,472 | 2007 |
| HELLDIVERS 2 | Gold | 78% · 644,761 | 2024 |
| Garry's Mod | Gold | 97% · 543,198 | 2006 |
| Among Us | Gold | 92% · 383,306 | 2018 |
| Phasmophobia | Gold | 94% · 360,925 | 2020 |
| Red Dead Redemption 2 | Gold | 92% · 319,734 | 2019 |
| Marvel Rivals | Gold | 75% · 307,489 | 2024 |
| Lethal Company | Platinum | 97% · 276,902 | 2023 |
| Bloons TD 6 | Platinum | 97% · 232,616 | 2018 |
| BeamNG.drive | Gold | 97% · 215,118 | 2015 |
| ARC Raiders | Platinum | 81% · 204,989 | 2025 |
| Schedule I | Platinum | 97% · 204,876 | 2025 |
| The Forest | Gold | 95% · 178,555 | 2018 |
| Overwatch | Platinum | 41% · 174,932 | 2023 |
| Deep Rock Galactic | Platinum | 97% · 171,651 | 2020 |
| Fallout: New Vegas | Gold | 96% · 171,320 | 2010 |
| Halo: The Master Chief Collection | Gold | 91% · 165,464 | 2019 |
| Risk of Rain 2 | Platinum | 95% · 165,447 | 2020 |
| THE FINALS | Gold | 80% · 160,827 | 2023 |
| Undertale | Platinum | 96% · 155,193 | 2015 |
| Path of Exile | Gold | 89% · 143,326 | 2013 |
| R.E.P.O. | Platinum | 96% · 141,756 | 2025 |
| Raft | Gold | 93% · 130,779 | 2022 |
| Hearts of Iron IV | Platinum | 90% · 124,400 | 2016 |
| Borderlands 2 | Platinum | 90% · 123,251 | 2012 |
| Call of Duty: Black Ops III | Gold | 90% · 120,954 | 2015 |
| Arma 3 | Gold | 91% · 111,718 | 2013 |
| Sid Meier’s Civilization VI | Gold | 85% · 108,122 | 2016 |
| The Sims 4 | Gold | 86% · 107,962 | 2020 |
| Cities: Skylines | Gold | 92% · 100,953 | 2015 |
| Warhammer 40,000: Space Marine 2 | Gold | 86% · 99,392 | 2024 |
| Mount & Blade II: Bannerlord | Gold | 87% · 99,172 | 2022 |
| Titanfall 2 | Gold | 95% · 97,742 | 2020 |
| Hunt: Showdown 1896 | Gold | 77% · 95,314 | 2019 |
| Kerbal Space Program | Platinum | 96% · 85,080 | 2015 |
| Squad | Gold | 83% · 84,223 | 2020 |
| Sid Meier's Civilization V | Gold | 95% · 78,951 | 2010 |
| Stellaris | Platinum | 86% · 76,944 | 2016 |
| theHunter: Call of the Wild | Gold | 89% · 76,501 | 2017 |
| Grand Theft Auto IV: The Complete Edition | Gold | 81% · 75,661 | 2020 |
| ELDEN RING NIGHTREIGN | Platinum | 87% · 75,515 | 2025 |
| Warhammer 40,000: Darktide | Gold | 76% · 75,474 | 2022 |
| Far Cry 5 | Gold | 80% · 70,715 | 2018 |
| Kingdom Come: Deliverance II | Platinum | 92% · 69,166 | 2025 |
| Aimlabs | Gold | 90% · 66,995 | 2023 |
| The Isle | Gold | 77% · 63,445 | 2015 |
| Poppy Playtime | Gold | 88% · 63,060 | 2021 |
| Age of Empires II: Definitive Edition | Gold | 94% · 62,575 | 2019 |
| FINAL FANTASY XIV Online | Gold | 86% · 61,413 | 2014 |
| Assassin's Creed Odyssey | Gold | 89% · 60,597 | 2018 |
| Borderlands 3 | Gold | 81% · 60,461 | 2020 |
| Resident Evil Requiem | Platinum | 96% · 55,128 | 2026 |
| OMORI | Gold | 97% · 54,722 | 2020 |
| ASTRONEER | Gold | 91% · 54,151 | 2019 |
| Elite Dangerous | Gold | 76% · 53,945 | 2015 |
| STAR WARS: The Old Republic | Platinum | 90% · 53,370 | 2020 |
| Limbus Company | Platinum | 92% · 52,851 | 2023 |
| NieR:Automata | Platinum | 90% · 50,931 | 2017 |
| Total War: WARHAMMER II | Gold | 93% · 50,788 | 2017 |
| Crusader Kings III | Gold | 90% · 50,528 | 2020 |
| DARK SOULS: REMASTERED | Platinum | 91% · 49,914 | 2018 |
| World of Warships | Gold | 79% · 49,734 | 2017 |
| Kenshi | Platinum | 95% · 49,161 | 2018 |
| Fallout 76 | Gold | 75% · 47,224 | 2020 |
| Microsoft Flight Simulator (2020) 40th Anniversary Edition | Gold | 78% · 44,548 | 2026 |
| MECCHA CHAMELEON | Platinum | 90% · 44,472 | 2026 |
| Planet Zoo | Gold | 91% · 43,169 | 2019 |
| Mass Effect Legendary Edition | Gold | 91% · 42,800 | 2021 |
| Stormworks: Build and Rescue | Gold | 90% · 42,171 | 2020 |
| Tom Clancy's Ghost Recon Wildlands | Gold | 77% · 41,971 | 2017 |
| Grim Dawn | Platinum | 94% · 41,451 | 2016 |
| ARMORED CORE VI FIRES OF RUBICON | Gold | 93% · 41,293 | 2023 |
| Manor Lords | Platinum | 86% · 41,269 | 2024 |
| Conan Exiles Enhanced | Gold | 79% · 39,952 | 2018 |
| Frostpunk | Gold | 92% · 39,324 | 2018 |
| TCG Card Shop Simulator | Platinum | 96% · 34,417 | 2026 |
| GUILTY GEAR -STRIVE- | Platinum | 91% · 33,024 | 2021 |
| Realm of the Mad God Exalt | Gold | 80% · 32,885 | 2012 |
| Arma Reforger | Gold | 79% · 32,783 | 2023 |
| Total War: ROME II - Emperor Edition | Silver | 85% · 32,454 | 2013 |
| PAYDAY 3 | Gold | 45% · 32,376 | 2023 |
| Fallout 3: Game of the Year Edition | Gold | 80% · 31,765 | 2009 |
| eFootball | Gold | 49% · 31,298 | 2021 |
| Rain World | Platinum | 94% · 31,172 | 2017 |
| Wuthering Waves | Gold | 87% · 30,993 | 2025 |
| Fishing Planet | Platinum | 84% · 29,654 | 2017 |
| DRAGON BALL: Sparking! ZERO | Gold | 84% · 29,609 | 2024 |
| Abiotic Factor | Gold | 96% · 29,462 | 2025 |
| Age of Empires IV: Anniversary Edition | Gold | 86% · 29,175 | 2021 |
| Windrose | Gold | 88% · 29,049 | 2026 |
| Barotrauma | Platinum | 95% · 29,018 | 2023 |
| Lies of P | Platinum | 93% · 28,658 | 2023 |
| Company of Heroes 2 | Gold | 84% · 28,592 | 2013 |
| Albion Online | Platinum | 74% · 27,833 | 2018 |
| TEKKEN 8 | Gold | 59% · 27,808 | 2024 |
| Palia | Platinum | 88% · 27,733 | 2024 |
| RuneScape: Dragonwilds | Platinum | 81% · 26,951 | 2026 |
| ROUNDS | Platinum | 96% · 26,886 | 2021 |
| MX Bikes | Platinum | 94% · 26,726 | 2019 |
| GTFO | Gold | 88% · 25,841 | 2021 |
| World of Tanks | Gold | 73% · 25,687 | 2021 |
| Far Cry 4 | Gold | 81% · 25,590 | 2014 |
| World of Tanks Blitz | Gold | 74% · 24,823 | 2016 |
| Timberborn | Platinum | 96% · 24,599 | 2026 |
| Dwarf Fortress | Platinum | 94% · 24,227 | 2022 |
| Chivalry 2 | Gold | 81% · 24,220 | 2022 |
| NARAKA: BLADEPOINT | Gold | 81% · 23,913 | 2021 |
| Magic: The Gathering Arena | Platinum | 58% · 23,845 | 2023 |
| EVE Online | Gold | 72% · 23,505 | 2010 |
| DCS World Steam Edition | Gold | 84% · 23,373 | 2013 |
| Crab Champions | Platinum | 98% · 23,282 | 2023 |
| KovaaK's | Gold | 93% · 23,199 | 2018 |
| Half Sword | Gold | 73% · 22,971 | 2026 |
| AION 2 | Gold | 50% · 22,278 | 2026 |
| RuneScape | Gold | 81% · 22,108 | 2020 |
| IdleOn - The Incremental MMO | Gold | 75% · 22,014 | 2025 |
| Enlisted | Gold | 78% · 21,110 | 2024 |
| Victoria 3 | Platinum | 70% · 20,803 | 2022 |
| Left 4 Dead | Gold | 95% · 20,439 | 2008 |
| MARVEL SNAP | Gold | 67% · 20,346 | 2023 |
| Hydroneer | Gold | 86% · 19,906 | 2020 |
| Medieval Dynasty | Gold | 88% · 19,629 | 2021 |
| Resident Evil 5 | Gold | 84% · 19,442 | 2009 |
| Guild Wars 2 | Platinum | 88% · 19,370 | 2022 |
| Crush Crush | Platinum | 89% · 19,369 | 2016 |
| Marvel's Spider-Man 2 | Gold | 83% · 19,351 | 2025 |
| STALZONE | Gold | 68% · 19,219 | 2022 |
| Borderlands: The Pre-Sequel | Gold | 75% · 19,129 | 2014 |
| Pathfinder: Wrath of the Righteous - Enhanced Edition | Gold | 81% · 18,780 | 2021 |
| Tom Clancy’s The Division 2 | Gold | 79% · 18,379 | 2023 |
| Old School RuneScape | Platinum | 82% · 18,332 | 2021 |
| Total War: WARHAMMER | Gold | 82% · 18,199 | 2016 |
| REMATCH | Platinum | 70% · 18,157 | 2025 |
| Danganronpa: Trigger Happy Havoc | Platinum | 95% · 18,025 | 2016 |
| Graveyard Keeper | Platinum | 84% · 17,952 | 2018 |
| Pathfinder: Kingmaker — Enhanced Plus Edition | Platinum | 76% · 17,881 | 2018 |
| Star Trek Online | Gold | 79% · 17,006 | 2012 |
| SurrounDead | Gold | 90% · 16,828 | 2022 |
| Farming Simulator 25 | Platinum | 86% · 16,437 | 2024 |
| SMITE 2 | Gold | 53% · 16,039 | 2024 |
| Crime Scene Cleaner | Platinum | 98% · 15,844 | 2024 |
| Assassin's Creed Valhalla | Gold | 68% · 15,515 | 2022 |
| Backrooms: Escape Together | Platinum | 89% · 15,501 | 2022 |
| Liar's Bar | Gold | 88% · 15,406 | 2024 |
| Dressmaker | Platinum | 99% · 15,239 | 2026 |
| Spiral Knights | Gold | 82% · 15,062 | 2011 |
| Call of Duty: Black Ops | Gold | 90% · 15,008 | 2010 |
| Assetto Corsa Competizione | Gold | 92% · 14,917 | 2019 |
| The Lord of the Rings Online | Gold | 81% · 14,696 | 2012 |
