Horizon Forbidden West Complete Edition System Requirements
To play Horizon Forbidden West Complete Edition, you'll need specific system requirements. On this page, you will find the minimum and recommended specifications, including details about the required graphics cards, processors, memory, and storage. Additionally, there are estimates of performance at 1080p high settings for popular GPUs, indicating how smoothly the game may run with each option. For instance, the GeForce GTX 1650 is playable, while the GeForce RTX 3060 offers a very smooth experience.
Horizon Forbidden West Complete Edition is a 2024 open world, exploration and post-apocalyptic game from Guerrilla. On Steam it is rated Very Positive: 87% of 11,320 reviews are positive.
| Minimum | Recommended | |
|---|---|---|
| Processor | Intel Core i3-8100 or AMD Ryzen 3 1300X | Intel Core i5-8600 or AMD Ryzen 5 3600 |
| Graphics | NVIDIA GeForce GTX 1650 4GB or AMD Radeon RX 5500XT 4GB | NVIDIA GeForce RTX 3060 or AMD Radeon RX 5700 |
| Memory | 16 GB | 16 GB |
| Video memory | 4 GB | — |
| Storage | 150 GB | 150 GB |
| OS | Windows 10 64-bit (version 1909 or higher) | Windows 10 64-bit (version 1909 or higher) |
How popular GPUs run it at 1080p
Estimates from the official specs and relative GPU performance. Ranges show the uncertainty; player-measured results replace estimates when available.
| GPU | Low | High | Ultra |
|---|---|---|---|
| GeForce RTX 3060 | Very smooth 72–104 FPS | Very smooth 48–69 FPS | Smooth 38–55 FPS |
| GeForce RTX 4060 | Very smooth 81–117 FPS | Very smooth 54–78 FPS | Smooth 43–62 FPS |
| GeForce GTX 1650 | Smooth 33–48 FPS | Playable 22–32 FPS | Not playable 18–25 FPS |
| GeForce RTX 4060 Ti | Very smooth 93–134 FPS | Very smooth 62–89 FPS | Very smooth 50–71 FPS |
| GeForce RTX 3060 Ti | Very smooth 87–125 FPS | Very smooth 58–83 FPS | Smooth 46–67 FPS |
| GeForce RTX 2060 | Very smooth 65–93 FPS | Smooth 43–62 FPS | Smooth 35–50 FPS |
| GeForce RTX 3070 | Very smooth 96–138 FPS | Very smooth 64–92 FPS | Very smooth 51–74 FPS |
| GeForce RTX 3050 | Very smooth 55–78 FPS | Smooth 36–52 FPS | Playable 29–42 FPS |
| GeForce RTX 4070 | Very smooth 116–167 FPS | Very smooth 77–111 FPS | Very smooth 62–89 FPS |
| GeForce GTX 1060 6GB | Smooth 41–59 FPS | Playable 28–40 FPS | Playable 22–32 FPS |
| GeForce RTX 4070 Super | Very smooth 133–191 FPS | Very smooth 88–127 FPS | Very smooth 71–102 FPS |
| GeForce RTX 3080 | Very smooth 124–179 FPS | Very smooth 83–119 FPS | Very smooth 66–95 FPS |
Check your own PC
Questions and answers
- What are the minimum requirements for Horizon Forbidden West Complete Edition?
- Horizon Forbidden West Complete Edition needs at least GeForce GTX 1650 graphics, Core i3-8100 CPU, 16 GB of RAM and 150 GB of free storage.
- What PC do I need to play Horizon Forbidden West Complete Edition smoothly?
- The recommended setup is GeForce RTX 3060 graphics, Core i5-8600K CPU, 16 GB of RAM and 150 GB of free storage.
- Can the GeForce RTX 3060 run Horizon Forbidden West Complete Edition?
- Very smooth: about 48–69 FPS at 1080p High settings (estimate).
- What is the minimum GPU for 60 FPS in Horizon Forbidden West Complete Edition?
- Of the 12 popular graphics cards we compare, the GeForce RTX 3050 is the least powerful one that reaches about 60 FPS at 1080p High (36–52 FPS).