LIGHTNING RETURNS: FINAL FANTASY XIII System Requirements
To play LIGHTNING RETURNS: FINAL FANTASY XIII, your system needs to meet specific requirements. On this page, you'll find the minimum and recommended specifications, including details about the necessary graphics cards, processors, memory, and storage. The minimum requirements include a 2GHz Dual Core CPU, 1.5 GB of memory, and a graphics card like the NVIDIA® Geforce® 8800GT. For a better experience, the recommended specs suggest an Intel® Core™ 2 Quad processor, 2 GB of memory, and a graphics card such as the NVIDIA® Geforce® GTX™ 460. You can also see estimated performance for popular GPUs at 1080p on high settings.
LIGHTNING RETURNS: FINAL FANTASY XIII is a 2015 JRPG, fantasy and open world game from Square Enix. On Steam it is rated Mostly Positive: 79% of 2,254 reviews are positive.
| Minimum | Recommended | |
|---|---|---|
| Processor | 2GHz Dual Core CPU | Intel® Core™ 2 Quad (2.66 GHz)/ AMD Phenom™ II X4 (2.8 GHz) processor |
| Graphics | NVIDIA® Geforce® 8800GT / ATI Radeon™ HD 4770 VRAM 512MB or later | NVIDIA® Geforce® GTX™ 460/ ATI Radeon™ HD 5770 |
| Memory | 1.5 GB | 2 GB |
| Video memory | 512 MB | — |
| Storage | 22 GB | 22 GB |
| OS | Windows® XP SP2 or later | Windows® Vista/ 7/ 8 |
How popular GPUs run it at 1080p
Estimates from the official specs and relative GPU performance. Ranges show the uncertainty; player-measured results replace estimates when available.
| GPU | Low | High | Ultra |
|---|---|---|---|
| GeForce RTX 3060 | Very smooth 240+ FPS | Very smooth 240+ FPS | Very smooth 240+ FPS |
| GeForce RTX 4060 | Very smooth 240+ FPS | Very smooth 240+ FPS | Very smooth 240+ FPS |
| GeForce GTX 1650 | Very smooth 240+ FPS | Very smooth 179–240+ FPS | Very smooth 143–206 FPS |
| GeForce RTX 4060 Ti | Very smooth 240+ FPS | Very smooth 240+ FPS | Very smooth 240+ FPS |
| GeForce RTX 3060 Ti | Very smooth 240+ FPS | Very smooth 240+ FPS | Very smooth 240+ FPS |
| GeForce RTX 2060 | Very smooth 240+ FPS | Very smooth 240+ FPS | Very smooth 240+ FPS |
| GeForce RTX 3070 | Very smooth 240+ FPS | Very smooth 240+ FPS | Very smooth 240+ FPS |
| GeForce RTX 3050 | Very smooth 240+ FPS | Very smooth 240+ FPS | Very smooth 236–240+ FPS |
| GeForce RTX 4070 | Very smooth 240+ FPS | Very smooth 240+ FPS | Very smooth 240+ FPS |
| GeForce GTX 1060 6GB | Very smooth 240+ FPS | Very smooth 224–240+ FPS | Very smooth 179–240+ FPS |
| GeForce RTX 4070 Super | Very smooth 240+ FPS | Very smooth 240+ FPS | Very smooth 240+ FPS |
| GeForce RTX 3080 | Very smooth 240+ FPS | Very smooth 240+ FPS | Very smooth 240+ FPS |
Check your own PC
Questions and answers
- What are the minimum requirements for LIGHTNING RETURNS: FINAL FANTASY XIII?
- LIGHTNING RETURNS: FINAL FANTASY XIII needs at least GeForce 8800 GT graphics, Pentium Dual-Core E2180 CPU, 1.5 GB of RAM and 22 GB of free storage.
- What PC do I need to play LIGHTNING RETURNS: FINAL FANTASY XIII smoothly?
- The recommended setup is GeForce GTX 460 graphics, Core 2 Quad Q6600 CPU, 2 GB of RAM and 22 GB of free storage.
- Can the GeForce RTX 3060 run LIGHTNING RETURNS: FINAL FANTASY XIII?
- Very smooth: 240+ FPS at 1080p High settings (estimate).
- What is the minimum GPU for 60 FPS in LIGHTNING RETURNS: FINAL FANTASY XIII?
- Of the 12 popular graphics cards we compare, the GeForce GTX 1650 is the least powerful one that reaches about 60 FPS at 1080p High (179–240+ FPS).