Observation System Requirements
To play Observation, you'll need a PC that meets specific system requirements. On this page, you will find the minimum and recommended specifications, including the necessary graphics cards, processors, memory, and storage. The minimum requirements include a GeForce GT 640 or Radeon HD 7750 graphics card, while the recommended specs suggest a GeForce GTX 960 or Radeon RX 570. Additionally, you can see estimated performance with popular GPUs at 1080p high settings, with many options like the GeForce RTX 3060 and RTX 4060 showing very smooth performance.
Observation is a 2020 space, sci-fi and horror game from Screen Burn. On Steam it is rated Mostly Positive: 78% of 2,602 reviews are positive.
| Minimum | Recommended | |
|---|---|---|
| Processor | Windows 7, 8, 8.1, 10 x64 OS Windows 7, 8, 8.1, 10 x64 CPU Intel Core i3-3240 (2 * 3400) or equivalent | AMD FX-4300 (4 * 3800) or equivalent | Intel Core i5-6600K (4 * 3500) or equivalent | AMD Ryzen 3 2200G (4 * 3500) or equivalent |
| Graphics | GeForce GT 640 (2048 MB) | Radeon HD 7750 (2048 MB) | GeForce GTX 960 (4096 MB) | Radeon RX 570 (8192 MB) |
| Memory | 4 GB | 4 GB |
| Video memory | 2 GB | 8 GB |
| Storage | 12 GB | 12 GB |
| OS | Windows 7, 8, 8.1, 10 x64 | Windows 7, 8, 8.1, 10 x64 |
How popular GPUs run it at 1080p
Estimates from the official specs and relative GPU performance. Ranges show the uncertainty; player-measured results replace estimates when available.
| GPU | Low | High | Ultra |
|---|---|---|---|
| GeForce RTX 3060 | Very smooth | Very smooth | Very smooth |
| GeForce RTX 4060 | Very smooth | Very smooth | Very smooth |
| GeForce GTX 1650 | Very smooth | Smooth | Playable |
| GeForce RTX 4060 Ti | Very smooth | Very smooth | Very smooth |
| GeForce RTX 3060 Ti | Very smooth | Very smooth | Very smooth |
| GeForce RTX 2060 | Very smooth | Very smooth | Very smooth |
| GeForce RTX 3070 | Very smooth | Very smooth | Very smooth |
| GeForce RTX 3050 | Very smooth | Very smooth | Very smooth |
| GeForce RTX 4070 | Very smooth | Very smooth | Very smooth |
| GeForce GTX 1060 6GB | Very smooth | Very smooth | Smooth |
| GeForce RTX 4070 Super | Very smooth | Very smooth | Very smooth |
| GeForce RTX 3080 | Very smooth | Very smooth | Very smooth |
Check your own PC
Questions and answers
- What are the minimum requirements for Observation?
- Observation needs at least GeForce GT 640 graphics, Core 2 Duo E8400 CPU, 4 GB of RAM and 12 GB of free storage.
- What PC do I need to play Observation smoothly?
- The recommended setup is GeForce GTX 960 graphics, Core i5-6600K CPU, 4 GB of RAM and 12 GB of free storage.
- Can the GeForce RTX 3060 run Observation?
- Very smooth: a rough estimate at 1080p High settings (estimate).
- What is the minimum GPU for 60 FPS in Observation?
- Of the 12 popular graphics cards we compare, the GeForce GTX 1650 is the least powerful one that reaches about 60 FPS at 1080p High (Smooth).